Top 20 Locations in Bhutan
Sunrise and sunset times for locations in Bhutan.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Thimphu | 05:25 – 18:52 | Asia/Thimphu |
Phuntsholing | 05:27 – 18:52 | Asia/Thimphu |
Tsirang | 05:24 – 18:49 | Asia/Thimphu |
Punākha | 05:24 – 18:51 | Asia/Thimphu |
Pemagatshel | 05:19 – 18:44 | Asia/Thimphu |
Paro | 05:26 – 18:53 | Asia/Thimphu |
Sarpang | 05:23 – 18:49 | Asia/Thimphu |
Samdrup Jongkhar | 05:19 – 18:44 | Asia/Thimphu |
Wangdue Phodrang | 05:24 – 18:51 | Asia/Thimphu |
Jakar | 05:20 – 18:48 | Asia/Thimphu |
Samtse | 05:28 – 18:53 | Asia/Thimphu |
Pajo | 05:24 – 18:51 | Asia/Thimphu |
Trashi Yangtse | 05:17 – 18:45 | Asia/Thimphu |
Mongar | 05:19 – 18:45 | Asia/Thimphu |
Tsimasham | 05:26 – 18:52 | Asia/Thimphu |
Trongsa | 05:21 – 18:49 | Asia/Thimphu |
Daga | 05:25 – 18:51 | Asia/Thimphu |
Laya | 05:24 – 18:53 | Asia/Thimphu |
Daphu | 05:27 – 18:52 | Asia/Thimphu |
Ha | 05:27 – 18:53 | Asia/Thimphu |
Other Locations in Bhutan
Sunrise and sunset times for locations in Bhutan.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Gasa | 05:24 – 18:53 | Asia/Thimphu |
Lhuentse | 05:18 – 18:46 | Asia/Thimphu |
Lungtenzampa | 05:25 – 18:52 | Asia/Thimphu |
Panbang | 05:21 – 18:46 | Asia/Thimphu |
Shemgang | 05:21 – 18:48 | Asia/Thimphu |
Trashigang | 05:18 – 18:44 | Asia/Thimphu |