Night
22:45
Sunrise & Sunset in Pôrto Barra do Ivinheima, Brazil
-79° W 79° E
Golden Hour in Pôrto Barra do Ivinheima, Brazil
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Pôrto Barra do Ivinheima, Brazil
| Astronomical Sunrise | 04:12 |
|---|---|
| Nautical Sunrise | 04:39 |
| Civil Sunrise | 05:06 |
| Solar Noon | 11:49 |
| Civil Sunset | 18:32 |
| Nautical Sunset | 18:59 |
| Astronomical Sunset | 19:26 |
Daylight in February, Pôrto Barra do Ivinheima
12h 49m
Sunrise and Sunset in Pôrto Barra do Ivinheima, Brazil
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:15 – 18:23 | 04:51 – 18:47 | 13h 07m | 11:49 |
| 02 | 05:16 – 18:22 | 04:52 – 18:46 | 13h 06m | 11:49 |
| 03 | 05:17 – 18:22 | 04:53 – 18:46 | 13h 05m | 11:49 |
| 04 | 05:17 – 18:22 | 04:53 – 18:45 | 13h 04m | 11:49 |
| 05 | 05:18 – 18:21 | 04:54 – 18:45 | 13h 03m | 11:49 |
| 06 | 05:19 – 18:21 | 04:55 – 18:44 | 13h 01m | 11:50 |
| 07 | 05:19 – 18:20 | 04:56 – 18:44 | 13h 00m | 11:50 |
| 08 | 05:20 – 18:20 | 04:56 – 18:43 | 12h 59m | 11:50 |
| 09 | 05:20 – 18:19 | 04:57 – 18:43 | 12h 58m | 11:50 |
| 10 | 05:21 – 18:18 | 04:58 – 18:42 | 12h 57m | 11:50 |
| 11 | 05:22 – 18:18 | 04:58 – 18:41 | 12h 56m | 11:50 |
| 12 | 05:22 – 18:17 | 04:59 – 18:41 | 12h 54m | 11:50 |
| 13 | 05:23 – 18:17 | 05:00 – 18:40 | 12h 53m | 11:50 |
| 14 | 05:24 – 18:16 | 05:00 – 18:39 | 12h 52m | 11:50 |
| 15 | 05:24 – 18:15 | 05:01 – 18:39 | 12h 51m | 11:50 |
| 16 | 05:25 – 18:15 | 05:01 – 18:38 | 12h 49m | 11:50 |
| 17 | 05:25 – 18:14 | 05:02 – 18:37 | 12h 48m | 11:50 |
| 18 | 05:26 – 18:13 | 05:03 – 18:36 | 12h 47m | 11:50 |
| 19 | 05:26 – 18:13 | 05:03 – 18:36 | 12h 46m | 11:49 |
| 20 | 05:27 – 18:12 | 05:04 – 18:35 | 12h 44m | 11:49 |
| 21 | 05:27 – 18:11 | 05:04 – 18:34 | 12h 43m | 11:49 |
| 22 | 05:28 – 18:10 | 05:05 – 18:33 | 12h 42m | 11:49 |
| 23 | 05:28 – 18:10 | 05:06 – 18:33 | 12h 41m | 11:49 |
| 24 | 05:29 – 18:09 | 05:06 – 18:32 | 12h 39m | 11:49 |
| 25 | 05:30 – 18:08 | 05:07 – 18:31 | 12h 38m | 11:49 |
| 26 | 05:30 – 18:07 | 05:07 – 18:30 | 12h 37m | 11:49 |
| 27 | 05:30 – 18:06 | 05:08 – 18:29 | 12h 35m | 11:48 |
| 28 | 05:31 – 18:05 | 05:08 – 18:28 | 12h 34m | 11:48 |
Sun in Pôrto Barra do Ivinheima, Brazil
All you need to know about the sun in Pôrto Barra do Ivinheima, Brazil.
The Sun rises at 05:29 and sets at 18:09. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Pôrto Barra do Ivinheima, the golden hour starts at 05:15 and ends at 05:59 in the morning and then again at 17:39 in the evening, ending at 18:23.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 05:06, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:32, right after sunset at 18:09.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Pôrto Barra do Ivinheima, nautical dawn starts at 04:39 and nautical dusk occurs at 18:59.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Pôrto Barra do Ivinheima starts at 04:12, while astronomical dusk ends at 19:26.
Whether you're looking to enjoy a beautiful sunrise in Pôrto Barra do Ivinheima or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
