Top 20 Locations in Burundi
Sunrise and sunset times for locations in Burundi.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Bujumbura | 06:11 – 18:08 | Africa/Bujumbura |
Gitega | 06:09 – 18:06 | Africa/Bujumbura |
Ngozi | 06:08 – 18:07 | Africa/Bujumbura |
Rumonge | 06:12 – 18:07 | Africa/Bujumbura |
Cibitoke | 06:11 – 18:10 | Africa/Bujumbura |
Kayanza | 06:09 – 18:08 | Africa/Bujumbura |
Bubanza | 06:10 – 18:09 | Africa/Bujumbura |
Gatumba | 06:11 – 18:09 | Africa/Bujumbura |
Karuzi | 06:07 – 18:05 | Africa/Bujumbura |
Kirundo | 06:07 – 18:06 | Africa/Bujumbura |
Muyinga | 06:06 – 18:05 | Africa/Bujumbura |
Makamba | 06:10 – 18:05 | Africa/Bujumbura |
Ruyigi | 06:08 – 18:05 | Africa/Bujumbura |
Rutana | 06:09 – 18:05 | Africa/Bujumbura |
Muramvya | 06:10 – 18:07 | Africa/Bujumbura |
Isale | 06:11 – 18:08 | Africa/Bujumbura |
Bururi | 06:11 – 18:06 | Africa/Bujumbura |
Kanyosha | 06:11 – 18:08 | Africa/Bujumbura |
Bwambarangwe | 06:06 – 18:06 | Africa/Bujumbura |
Cankuzo | 06:06 – 18:04 | Africa/Bujumbura |
Other Locations in Burundi
Sunrise and sunset times for locations in Burundi.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Buganda | 06:11 – 18:10 | Africa/Bujumbura |
Giteranyi | 06:05 – 18:05 | Africa/Bujumbura |
Kayogoro | 06:11 – 18:05 | Africa/Bujumbura |
Mabanda | 06:11 – 18:05 | Africa/Bujumbura |
Matana | 06:10 – 18:06 | Africa/Bujumbura |
Mugongomanga | 06:10 – 18:07 | Africa/Bujumbura |
Muzinda | 06:11 – 18:08 | Africa/Bujumbura |
Mwaro | 06:10 – 18:07 | Africa/Bujumbura |