Top 20 Locations in Burundi
Sunrise and sunset times for locations in Burundi.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Bujumbura | 06:10 – 18:20 | Africa/Bujumbura |
Gitega | 06:08 – 18:18 | Africa/Bujumbura |
Ngozi | 06:09 – 18:18 | Africa/Bujumbura |
Rumonge | 06:10 – 18:20 | Africa/Bujumbura |
Cibitoke | 06:12 – 18:21 | Africa/Bujumbura |
Kayanza | 06:10 – 18:19 | Africa/Bujumbura |
Bubanza | 06:10 – 18:20 | Africa/Bujumbura |
Gatumba | 06:11 – 18:21 | Africa/Bujumbura |
Karuzi | 06:07 – 18:17 | Africa/Bujumbura |
Kirundo | 06:08 – 18:17 | Africa/Bujumbura |
Muyinga | 06:07 – 18:16 | Africa/Bujumbura |
Makamba | 06:08 – 18:19 | Africa/Bujumbura |
Ruyigi | 06:07 – 18:17 | Africa/Bujumbura |
Rutana | 06:08 – 18:18 | Africa/Bujumbura |
Muramvya | 06:09 – 18:19 | Africa/Bujumbura |
Isale | 06:10 – 18:20 | Africa/Bujumbura |
Bururi | 06:09 – 18:19 | Africa/Bujumbura |
Kanyosha | 06:10 – 18:20 | Africa/Bujumbura |
Bwambarangwe | 06:07 – 18:16 | Africa/Bujumbura |
Cankuzo | 06:06 – 18:15 | Africa/Bujumbura |
Other Locations in Burundi
Sunrise and sunset times for locations in Burundi.
Name | Sunrise/Sunset | Timezone |
---|---|---|
Buganda | 06:11 – 18:21 | Africa/Bujumbura |
Giteranyi | 06:06 – 18:15 | Africa/Bujumbura |
Kayogoro | 06:08 – 18:19 | Africa/Bujumbura |
Mabanda | 06:08 – 18:19 | Africa/Bujumbura |
Matana | 06:09 – 18:19 | Africa/Bujumbura |
Mugongomanga | 06:10 – 18:19 | Africa/Bujumbura |
Muzinda | 06:10 – 18:20 | Africa/Bujumbura |
Mwaro | 06:09 – 18:19 | Africa/Bujumbura |