Night
01:45
Sunrise & Sunset in Bayswater, Australia
-112° W 112° E
Golden Hour in Bayswater, Australia
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Bayswater, Australia
Astronomical Sunrise | 05:34 |
---|---|
Nautical Sunrise | 06:03 |
Civil Sunrise | 06:32 |
Solar Noon | 12:14 |
Civil Sunset | 17:55 |
Nautical Sunset | 18:24 |
Astronomical Sunset | 18:53 |
Daylight in May, Bayswater
10h 30m
Sunrise and Sunset in Bayswater, Australia
Times are shown in the local timezone.
May 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 06:49 – 17:40 | 06:23 – 18:05 | 10h 51m | 12:14 |
02 | 06:49 – 17:39 | 06:24 – 18:04 | 10h 49m | 12:14 |
03 | 06:50 – 17:38 | 06:25 – 18:03 | 10h 48m | 12:14 |
04 | 06:51 – 17:37 | 06:25 – 18:03 | 10h 46m | 12:14 |
05 | 06:51 – 17:36 | 06:26 – 18:02 | 10h 44m | 12:14 |
06 | 06:52 – 17:35 | 06:27 – 18:01 | 10h 43m | 12:14 |
07 | 06:53 – 17:35 | 06:27 – 18:00 | 10h 41m | 12:14 |
08 | 06:53 – 17:34 | 06:28 – 17:59 | 10h 40m | 12:14 |
09 | 06:54 – 17:33 | 06:29 – 17:59 | 10h 38m | 12:14 |
10 | 06:55 – 17:32 | 06:29 – 17:58 | 10h 37m | 12:14 |
11 | 06:56 – 17:32 | 06:30 – 17:57 | 10h 35m | 12:14 |
12 | 06:56 – 17:31 | 06:30 – 17:57 | 10h 34m | 12:14 |
13 | 06:57 – 17:30 | 06:31 – 17:56 | 10h 33m | 12:14 |
14 | 06:58 – 17:29 | 06:32 – 17:55 | 10h 31m | 12:14 |
15 | 06:58 – 17:29 | 06:32 – 17:55 | 10h 30m | 12:14 |
16 | 06:59 – 17:28 | 06:33 – 17:54 | 10h 29m | 12:14 |
17 | 07:00 – 17:28 | 06:34 – 17:54 | 10h 27m | 12:14 |
18 | 07:00 – 17:27 | 06:34 – 17:53 | 10h 26m | 12:14 |
19 | 07:01 – 17:26 | 06:35 – 17:52 | 10h 25m | 12:14 |
20 | 07:02 – 17:26 | 06:36 – 17:52 | 10h 24m | 12:14 |
21 | 07:02 – 17:25 | 06:36 – 17:52 | 10h 22m | 12:14 |
22 | 07:03 – 17:25 | 06:37 – 17:51 | 10h 21m | 12:14 |
23 | 07:04 – 17:24 | 06:37 – 17:51 | 10h 20m | 12:14 |
24 | 07:04 – 17:24 | 06:38 – 17:50 | 10h 19m | 12:14 |
25 | 07:05 – 17:23 | 06:39 – 17:50 | 10h 18m | 12:14 |
26 | 07:06 – 17:23 | 06:39 – 17:49 | 10h 17m | 12:14 |
27 | 07:06 – 17:23 | 06:40 – 17:49 | 10h 16m | 12:14 |
28 | 07:07 – 17:22 | 06:40 – 17:49 | 10h 15m | 12:15 |
29 | 07:07 – 17:22 | 06:41 – 17:48 | 10h 14m | 12:15 |
30 | 07:08 – 17:22 | 06:41 – 17:48 | 10h 13m | 12:15 |
31 | 07:09 – 17:21 | 06:42 – 17:48 | 10h 12m | 12:15 |
Sun in Bayswater, Australia
All you need to know about the sun in Bayswater, Australia.
The Sun rises at 06:58 and sets at 17:29. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Bayswater, the golden hour starts at 06:42 and ends at 07:34 in the morning and then again at 16:53 in the evening, ending at 17:45.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:32, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:55, right after sunset at 17:29.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Bayswater, nautical dawn starts at 06:03 and nautical dusk occurs at 18:24.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Bayswater starts at 05:34, while astronomical dusk ends at 18:53.
Whether you're looking to enjoy a beautiful sunrise in Bayswater or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.