Night
02:56
Sunrise & Sunset in Strasshof an der Nordbahn, Austria
-68° W 68° E
Golden Hour in Strasshof an der Nordbahn, Austria
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Strasshof an der Nordbahn, Austria
| Astronomical Sunrise | 04:56 |
|---|---|
| Nautical Sunrise | 05:33 |
| Civil Sunrise | 06:10 |
| Solar Noon | 11:38 |
| Civil Sunset | 17:06 |
| Nautical Sunset | 17:43 |
| Astronomical Sunset | 18:19 |
Daylight in November, Strasshof an der Nordbahn
9h 12m
Sunrise and Sunset in Strasshof an der Nordbahn, Austria
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:40 – 16:36 | 06:07 – 17:08 | 9h 56m | 11:38 |
| 02 | 06:41 – 16:34 | 06:08 – 17:07 | 9h 53m | 11:38 |
| 03 | 06:43 – 16:33 | 06:10 – 17:06 | 9h 49m | 11:38 |
| 04 | 06:44 – 16:31 | 06:11 – 17:04 | 9h 46m | 11:38 |
| 05 | 06:46 – 16:30 | 06:13 – 17:03 | 9h 43m | 11:38 |
| 06 | 06:47 – 16:28 | 06:14 – 17:01 | 9h 40m | 11:38 |
| 07 | 06:49 – 16:27 | 06:16 – 17:00 | 9h 37m | 11:38 |
| 08 | 06:51 – 16:25 | 06:17 – 16:59 | 9h 34m | 11:38 |
| 09 | 06:52 – 16:24 | 06:19 – 16:57 | 9h 31m | 11:38 |
| 10 | 06:54 – 16:23 | 06:20 – 16:56 | 9h 28m | 11:38 |
| 11 | 06:55 – 16:21 | 06:22 – 16:55 | 9h 25m | 11:38 |
| 12 | 06:57 – 16:20 | 06:23 – 16:54 | 9h 23m | 11:38 |
| 13 | 06:58 – 16:19 | 06:24 – 16:53 | 9h 20m | 11:39 |
| 14 | 07:00 – 16:17 | 06:26 – 16:51 | 9h 17m | 11:39 |
| 15 | 07:01 – 16:16 | 06:27 – 16:50 | 9h 14m | 11:39 |
| 16 | 07:03 – 16:15 | 06:29 – 16:49 | 9h 12m | 11:39 |
| 17 | 07:04 – 16:14 | 06:30 – 16:48 | 9h 09m | 11:39 |
| 18 | 07:06 – 16:13 | 06:32 – 16:47 | 9h 06m | 11:39 |
| 19 | 07:07 – 16:12 | 06:33 – 16:46 | 9h 04m | 11:40 |
| 20 | 07:09 – 16:11 | 06:34 – 16:46 | 9h 01m | 11:40 |
| 21 | 07:10 – 16:10 | 06:36 – 16:45 | 8h 59m | 11:40 |
| 22 | 07:12 – 16:09 | 06:37 – 16:44 | 8h 57m | 11:40 |
| 23 | 07:13 – 16:08 | 06:38 – 16:43 | 8h 54m | 11:41 |
| 24 | 07:15 – 16:07 | 06:40 – 16:42 | 8h 52m | 11:41 |
| 25 | 07:16 – 16:06 | 06:41 – 16:42 | 8h 50m | 11:41 |
| 26 | 07:18 – 16:06 | 06:42 – 16:41 | 8h 48m | 11:42 |
| 27 | 07:19 – 16:05 | 06:44 – 16:40 | 8h 46m | 11:42 |
| 28 | 07:20 – 16:04 | 06:45 – 16:40 | 8h 44m | 11:42 |
| 29 | 07:22 – 16:04 | 06:46 – 16:39 | 8h 42m | 11:43 |
| 30 | 07:23 – 16:03 | 06:47 – 16:39 | 8h 40m | 11:43 |
Sun in Strasshof an der Nordbahn, Austria
All you need to know about the sun in Strasshof an der Nordbahn, Austria.
The Sun rises at 06:43 and sets at 16:33. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Strasshof an der Nordbahn, the golden hour starts at 06:22 and ends at 07:29 in the morning and then again at 15:47 in the evening, ending at 16:53.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:10, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:06, right after sunset at 16:33.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Strasshof an der Nordbahn, nautical dawn starts at 05:33 and nautical dusk occurs at 17:43.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Strasshof an der Nordbahn starts at 04:56, while astronomical dusk ends at 18:19.
Whether you're looking to enjoy a beautiful sunrise in Strasshof an der Nordbahn or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
