Night
03:50
Sunrise & Sunset in Sankt Martin im Mühlkreis, Austria
-77° W 77° E
Golden Hour in Sankt Martin im Mühlkreis, Austria
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Sankt Martin im Mühlkreis, Austria
| Astronomical Sunrise | 05:11 |
|---|---|
| Nautical Sunrise | 05:47 |
| Civil Sunrise | 06:23 |
| Solar Noon | 12:18 |
| Civil Sunset | 18:13 |
| Nautical Sunset | 18:49 |
| Astronomical Sunset | 19:25 |
Daylight in February, Sankt Martin im Mühlkreis
10h 12m
Sunrise and Sunset in Sankt Martin im Mühlkreis, Austria
Times are shown in the local timezone.
| Feb 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 07:34 – 17:02 | 07:00 – 17:36 | 9h 28m | 12:18 |
| 02 | 07:33 – 17:04 | 06:59 – 17:37 | 9h 31m | 12:18 |
| 03 | 07:31 – 17:06 | 06:58 – 17:39 | 9h 34m | 12:18 |
| 04 | 07:30 – 17:07 | 06:57 – 17:41 | 9h 37m | 12:19 |
| 05 | 07:28 – 17:09 | 06:55 – 17:42 | 9h 40m | 12:19 |
| 06 | 07:27 – 17:10 | 06:54 – 17:44 | 9h 43m | 12:19 |
| 07 | 07:26 – 17:12 | 06:52 – 17:45 | 9h 46m | 12:19 |
| 08 | 07:24 – 17:14 | 06:51 – 17:47 | 9h 49m | 12:19 |
| 09 | 07:22 – 17:15 | 06:50 – 17:48 | 9h 52m | 12:19 |
| 10 | 07:21 – 17:17 | 06:48 – 17:50 | 9h 56m | 12:19 |
| 11 | 07:19 – 17:19 | 06:47 – 17:51 | 9h 59m | 12:19 |
| 12 | 07:18 – 17:20 | 06:45 – 17:53 | 10h 02m | 12:19 |
| 13 | 07:16 – 17:22 | 06:44 – 17:54 | 10h 05m | 12:19 |
| 14 | 07:14 – 17:24 | 06:42 – 17:56 | 10h 09m | 12:19 |
| 15 | 07:13 – 17:25 | 06:40 – 17:58 | 10h 12m | 12:19 |
| 16 | 07:11 – 17:27 | 06:39 – 17:59 | 10h 15m | 12:19 |
| 17 | 07:09 – 17:28 | 06:37 – 18:01 | 10h 19m | 12:19 |
| 18 | 07:07 – 17:30 | 06:35 – 18:02 | 10h 22m | 12:19 |
| 19 | 07:06 – 17:32 | 06:34 – 18:04 | 10h 25m | 12:19 |
| 20 | 07:04 – 17:33 | 06:32 – 18:05 | 10h 29m | 12:19 |
| 21 | 07:02 – 17:35 | 06:30 – 18:07 | 10h 32m | 12:18 |
| 22 | 07:00 – 17:36 | 06:28 – 18:08 | 10h 36m | 12:18 |
| 23 | 06:58 – 17:38 | 06:27 – 18:10 | 10h 39m | 12:18 |
| 24 | 06:57 – 17:40 | 06:25 – 18:11 | 10h 43m | 12:18 |
| 25 | 06:55 – 17:41 | 06:23 – 18:13 | 10h 46m | 12:18 |
| 26 | 06:53 – 17:43 | 06:21 – 18:14 | 10h 50m | 12:18 |
| 27 | 06:51 – 17:44 | 06:19 – 18:16 | 10h 53m | 12:18 |
| 28 | 06:49 – 17:46 | 06:17 – 18:17 | 10h 57m | 12:17 |
Sun in Sankt Martin im Mühlkreis, Austria
All you need to know about the sun in Sankt Martin im Mühlkreis, Austria.
The Sun rises at 06:55 and sets at 17:41. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Sankt Martin im Mühlkreis, the golden hour starts at 06:35 and ends at 07:38 in the morning and then again at 16:58 in the evening, ending at 18:01.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:23, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 18:13, right after sunset at 17:41.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Sankt Martin im Mühlkreis, nautical dawn starts at 05:47 and nautical dusk occurs at 18:49.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Sankt Martin im Mühlkreis starts at 05:11, while astronomical dusk ends at 19:25.
Whether you're looking to enjoy a beautiful sunrise in Sankt Martin im Mühlkreis or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
