Civil Twilight
16:55
Sunrise & Sunset in Hopfgarten im Brixental, Austria
-69° W 69° E
Golden Hour in Hopfgarten im Brixental, Austria
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Hopfgarten im Brixental, Austria
| Astronomical Sunrise | 05:13 |
|---|---|
| Nautical Sunrise | 05:49 |
| Civil Sunrise | 06:25 |
| Solar Noon | 11:56 |
| Civil Sunset | 17:26 |
| Nautical Sunset | 18:03 |
| Astronomical Sunset | 18:38 |
Daylight in November, Hopfgarten im Brixental
9h 20m
Sunrise and Sunset in Hopfgarten im Brixental, Austria
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:56 – 16:56 | 06:24 – 17:28 | 10h 00m | 11:56 |
| 02 | 06:57 – 16:54 | 06:25 – 17:26 | 9h 57m | 11:56 |
| 03 | 06:59 – 16:53 | 06:26 – 17:25 | 9h 54m | 11:56 |
| 04 | 07:00 – 16:51 | 06:28 – 17:24 | 9h 51m | 11:56 |
| 05 | 07:02 – 16:50 | 06:29 – 17:22 | 9h 48m | 11:56 |
| 06 | 07:03 – 16:48 | 06:31 – 17:21 | 9h 45m | 11:56 |
| 07 | 07:05 – 16:47 | 06:32 – 17:20 | 9h 42m | 11:56 |
| 08 | 07:06 – 16:46 | 06:34 – 17:18 | 9h 39m | 11:56 |
| 09 | 07:08 – 16:44 | 06:35 – 17:17 | 9h 36m | 11:56 |
| 10 | 07:09 – 16:43 | 06:36 – 17:16 | 9h 33m | 11:56 |
| 11 | 07:11 – 16:42 | 06:38 – 17:15 | 9h 30m | 11:56 |
| 12 | 07:12 – 16:40 | 06:39 – 17:14 | 9h 28m | 11:56 |
| 13 | 07:14 – 16:39 | 06:41 – 17:13 | 9h 25m | 11:57 |
| 14 | 07:15 – 16:38 | 06:42 – 17:11 | 9h 22m | 11:57 |
| 15 | 07:17 – 16:37 | 06:43 – 17:10 | 9h 20m | 11:57 |
| 16 | 07:18 – 16:36 | 06:45 – 17:09 | 9h 17m | 11:57 |
| 17 | 07:20 – 16:35 | 06:46 – 17:08 | 9h 14m | 11:57 |
| 18 | 07:21 – 16:34 | 06:47 – 17:07 | 9h 12m | 11:57 |
| 19 | 07:23 – 16:33 | 06:49 – 17:07 | 9h 10m | 11:58 |
| 20 | 07:24 – 16:32 | 06:50 – 17:06 | 9h 07m | 11:58 |
| 21 | 07:26 – 16:31 | 06:52 – 17:05 | 9h 05m | 11:58 |
| 22 | 07:27 – 16:30 | 06:53 – 17:04 | 9h 02m | 11:58 |
| 23 | 07:28 – 16:29 | 06:54 – 17:03 | 9h 00m | 11:59 |
| 24 | 07:30 – 16:28 | 06:55 – 17:03 | 8h 58m | 11:59 |
| 25 | 07:31 – 16:28 | 06:57 – 17:02 | 8h 56m | 11:59 |
| 26 | 07:32 – 16:27 | 06:58 – 17:01 | 8h 54m | 12:00 |
| 27 | 07:34 – 16:26 | 06:59 – 17:01 | 8h 52m | 12:00 |
| 28 | 07:35 – 16:26 | 07:00 – 17:00 | 8h 50m | 12:00 |
| 29 | 07:36 – 16:25 | 07:02 – 17:00 | 8h 48m | 12:01 |
| 30 | 07:38 – 16:24 | 07:03 – 16:59 | 8h 46m | 12:01 |
Sun in Hopfgarten im Brixental, Austria
All you need to know about the sun in Hopfgarten im Brixental, Austria.
The Sun rises at 06:57 and sets at 16:54. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Hopfgarten im Brixental, the golden hour starts at 06:37 and ends at 07:42 in the morning and then again at 16:09 in the evening, ending at 17:14.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:25, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:26, right after sunset at 16:54.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Hopfgarten im Brixental, nautical dawn starts at 05:49 and nautical dusk occurs at 18:03.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Hopfgarten im Brixental starts at 05:13, while astronomical dusk ends at 18:38.
Whether you're looking to enjoy a beautiful sunrise in Hopfgarten im Brixental or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
