Day
08:46
Sunrise & Sunset in Breitenfeld am Tannenriegel, Austria
-68° W 69° E
Golden Hour in Breitenfeld am Tannenriegel, Austria
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Breitenfeld am Tannenriegel, Austria
| Astronomical Sunrise | 05:00 |
|---|---|
| Nautical Sunrise | 05:35 |
| Civil Sunrise | 06:11 |
| Solar Noon | 11:42 |
| Civil Sunset | 17:12 |
| Nautical Sunset | 17:48 |
| Astronomical Sunset | 18:23 |
Daylight in November, Breitenfeld am Tannenriegel
9h 21m
Sunrise and Sunset in Breitenfeld am Tannenriegel, Austria
Times are shown in the local timezone.
| Nov 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 06:40 – 16:43 | 06:09 – 17:15 | 10h 02m | 11:42 |
| 02 | 06:42 – 16:42 | 06:10 – 17:14 | 9h 59m | 11:42 |
| 03 | 06:43 – 16:40 | 06:11 – 17:12 | 9h 56m | 11:42 |
| 04 | 06:45 – 16:39 | 06:13 – 17:11 | 9h 53m | 11:42 |
| 05 | 06:46 – 16:37 | 06:14 – 17:09 | 9h 51m | 11:42 |
| 06 | 06:48 – 16:36 | 06:16 – 17:08 | 9h 48m | 11:42 |
| 07 | 06:49 – 16:35 | 06:17 – 17:07 | 9h 45m | 11:42 |
| 08 | 06:51 – 16:33 | 06:18 – 17:06 | 9h 42m | 11:42 |
| 09 | 06:52 – 16:32 | 06:20 – 17:04 | 9h 39m | 11:42 |
| 10 | 06:54 – 16:31 | 06:21 – 17:03 | 9h 36m | 11:42 |
| 11 | 06:55 – 16:29 | 06:23 – 17:02 | 9h 34m | 11:42 |
| 12 | 06:57 – 16:28 | 06:24 – 17:01 | 9h 31m | 11:42 |
| 13 | 06:58 – 16:27 | 06:25 – 17:00 | 9h 28m | 11:43 |
| 14 | 07:00 – 16:26 | 06:27 – 16:59 | 9h 26m | 11:43 |
| 15 | 07:01 – 16:25 | 06:28 – 16:58 | 9h 23m | 11:43 |
| 16 | 07:03 – 16:24 | 06:29 – 16:57 | 9h 21m | 11:43 |
| 17 | 07:04 – 16:23 | 06:31 – 16:56 | 9h 18m | 11:43 |
| 18 | 07:05 – 16:22 | 06:32 – 16:55 | 9h 16m | 11:44 |
| 19 | 07:07 – 16:21 | 06:33 – 16:54 | 9h 13m | 11:44 |
| 20 | 07:08 – 16:20 | 06:35 – 16:53 | 9h 11m | 11:44 |
| 21 | 07:10 – 16:19 | 06:36 – 16:53 | 9h 09m | 11:44 |
| 22 | 07:11 – 16:18 | 06:37 – 16:52 | 9h 06m | 11:45 |
| 23 | 07:12 – 16:17 | 06:39 – 16:51 | 9h 04m | 11:45 |
| 24 | 07:14 – 16:16 | 06:40 – 16:50 | 9h 02m | 11:45 |
| 25 | 07:15 – 16:16 | 06:41 – 16:50 | 9h 00m | 11:45 |
| 26 | 07:16 – 16:15 | 06:42 – 16:49 | 8h 58m | 11:46 |
| 27 | 07:18 – 16:14 | 06:44 – 16:49 | 8h 56m | 11:46 |
| 28 | 07:19 – 16:14 | 06:45 – 16:48 | 8h 54m | 11:46 |
| 29 | 07:20 – 16:13 | 06:46 – 16:48 | 8h 52m | 11:47 |
| 30 | 07:22 – 16:13 | 06:47 – 16:47 | 8h 51m | 11:47 |
Sun in Breitenfeld am Tannenriegel, Austria
All you need to know about the sun in Breitenfeld am Tannenriegel, Austria.
The Sun rises at 06:43 and sets at 16:40. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Breitenfeld am Tannenriegel, the golden hour starts at 06:24 and ends at 07:28 in the morning and then again at 15:56 in the evening, ending at 17:00.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:11, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 17:12, right after sunset at 16:40.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Breitenfeld am Tannenriegel, nautical dawn starts at 05:35 and nautical dusk occurs at 17:48.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Breitenfeld am Tannenriegel starts at 05:00, while astronomical dusk ends at 18:23.
Whether you're looking to enjoy a beautiful sunrise in Breitenfeld am Tannenriegel or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
