Civil Twilight
07:55
Sunrise & Sunset in Villa Concepción del Tío, Argentina
-111° W 111° E
Golden Hour in Villa Concepción del Tío, Argentina
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Villa Concepción del Tío, Argentina
Astronomical Sunrise | 06:37 |
---|---|
Nautical Sunrise | 07:06 |
Civil Sunrise | 07:35 |
Solar Noon | 13:18 |
Civil Sunset | 19:01 |
Nautical Sunset | 19:31 |
Astronomical Sunset | 19:59 |
Daylight in July, Villa Concepción del Tío
10h 17m
Sunrise and Sunset in Villa Concepción del Tío, Argentina
Times are shown in the local timezone.
Jul 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 08:12 – 18:20 | 07:45 – 18:47 | 10h 08m | 13:16 |
02 | 08:12 – 18:20 | 07:45 – 18:47 | 10h 08m | 13:16 |
03 | 08:11 – 18:21 | 07:45 – 18:47 | 10h 09m | 13:16 |
04 | 08:11 – 18:21 | 07:45 – 18:48 | 10h 09m | 13:16 |
05 | 08:11 – 18:22 | 07:45 – 18:48 | 10h 10m | 13:16 |
06 | 08:11 – 18:22 | 07:45 – 18:49 | 10h 10m | 13:17 |
07 | 08:11 – 18:23 | 07:44 – 18:49 | 10h 11m | 13:17 |
08 | 08:11 – 18:23 | 07:44 – 18:50 | 10h 12m | 13:17 |
09 | 08:11 – 18:24 | 07:44 – 18:50 | 10h 12m | 13:17 |
10 | 08:10 – 18:24 | 07:44 – 18:51 | 10h 13m | 13:17 |
11 | 08:10 – 18:25 | 07:44 – 18:51 | 10h 14m | 13:17 |
12 | 08:10 – 18:25 | 07:43 – 18:52 | 10h 15m | 13:17 |
13 | 08:10 – 18:26 | 07:43 – 18:52 | 10h 16m | 13:18 |
14 | 08:09 – 18:26 | 07:43 – 18:53 | 10h 16m | 13:18 |
15 | 08:09 – 18:27 | 07:43 – 18:53 | 10h 17m | 13:18 |
16 | 08:09 – 18:27 | 07:42 – 18:54 | 10h 18m | 13:18 |
17 | 08:08 – 18:28 | 07:42 – 18:54 | 10h 19m | 13:18 |
18 | 08:08 – 18:28 | 07:42 – 18:55 | 10h 20m | 13:18 |
19 | 08:07 – 18:29 | 07:41 – 18:55 | 10h 21m | 13:18 |
20 | 08:07 – 18:30 | 07:41 – 18:56 | 10h 22m | 13:18 |
21 | 08:06 – 18:30 | 07:40 – 18:56 | 10h 23m | 13:18 |
22 | 08:06 – 18:31 | 07:40 – 18:57 | 10h 24m | 13:18 |
23 | 08:05 – 18:31 | 07:39 – 18:57 | 10h 26m | 13:18 |
24 | 08:05 – 18:32 | 07:39 – 18:58 | 10h 27m | 13:18 |
25 | 08:04 – 18:33 | 07:38 – 18:59 | 10h 28m | 13:18 |
26 | 08:04 – 18:33 | 07:38 – 18:59 | 10h 29m | 13:18 |
27 | 08:03 – 18:34 | 07:37 – 19:00 | 10h 30m | 13:18 |
28 | 08:02 – 18:34 | 07:37 – 19:00 | 10h 32m | 13:18 |
29 | 08:02 – 18:35 | 07:36 – 19:01 | 10h 33m | 13:18 |
30 | 08:01 – 18:36 | 07:35 – 19:01 | 10h 34m | 13:18 |
31 | 08:00 – 18:36 | 07:35 – 19:02 | 10h 36m | 13:18 |
Sun in Villa Concepción del Tío, Argentina
All you need to know about the sun in Villa Concepción del Tío, Argentina.
The Sun rises at 08:01 and sets at 18:36. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Villa Concepción del Tío, the golden hour starts at 07:45 and ends at 08:36 in the morning and then again at 18:01 in the evening, ending at 18:52.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 07:35, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:01, right after sunset at 18:36.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Villa Concepción del Tío, nautical dawn starts at 07:06 and nautical dusk occurs at 19:31.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Villa Concepción del Tío starts at 06:37, while astronomical dusk ends at 19:59.
Whether you're looking to enjoy a beautiful sunrise in Villa Concepción del Tío or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.