Day
17:55
Sunrise & Sunset in Puerto Santa Cruz, Argentina
-51° W 50° E
Golden Hour in Puerto Santa Cruz, Argentina
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Puerto Santa Cruz, Argentina
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | 03:31 |
| Civil Sunrise | 04:36 |
| Solar Noon | 13:32 |
| Civil Sunset | 22:28 |
| Nautical Sunset | 23:34 |
| Astronomical Sunset | - |
Daylight in December, Puerto Santa Cruz
16h 20m
Sunrise and Sunset in Puerto Santa Cruz, Argentina
Times are shown in the local timezone.
| Dec 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 05:24 – 21:25 | 04:41 – 22:07 | 16h 01m | 13:24 |
| 02 | 05:23 – 21:26 | 04:40 – 22:09 | 16h 03m | 13:25 |
| 03 | 05:22 – 21:28 | 04:40 – 22:10 | 16h 05m | 13:25 |
| 04 | 05:22 – 21:29 | 04:39 – 22:12 | 16h 06m | 13:25 |
| 05 | 05:21 – 21:30 | 04:38 – 22:13 | 16h 08m | 13:26 |
| 06 | 05:21 – 21:31 | 04:38 – 22:15 | 16h 10m | 13:26 |
| 07 | 05:21 – 21:32 | 04:37 – 22:16 | 16h 11m | 13:27 |
| 08 | 05:21 – 21:34 | 04:37 – 22:17 | 16h 13m | 13:27 |
| 09 | 05:20 – 21:35 | 04:36 – 22:19 | 16h 14m | 13:27 |
| 10 | 05:20 – 21:36 | 04:36 – 22:20 | 16h 15m | 13:28 |
| 11 | 05:20 – 21:37 | 04:36 – 22:21 | 16h 16m | 13:28 |
| 12 | 05:20 – 21:38 | 04:36 – 22:22 | 16h 17m | 13:29 |
| 13 | 05:20 – 21:39 | 04:36 – 22:23 | 16h 18m | 13:29 |
| 14 | 05:20 – 21:40 | 04:36 – 22:24 | 16h 19m | 13:30 |
| 15 | 05:20 – 21:40 | 04:36 – 22:25 | 16h 20m | 13:30 |
| 16 | 05:20 – 21:41 | 04:36 – 22:26 | 16h 20m | 13:31 |
| 17 | 05:20 – 21:42 | 04:36 – 22:26 | 16h 21m | 13:31 |
| 18 | 05:21 – 21:43 | 04:36 – 22:27 | 16h 21m | 13:32 |
| 19 | 05:21 – 21:43 | 04:36 – 22:28 | 16h 22m | 13:32 |
| 20 | 05:21 – 21:44 | 04:37 – 22:28 | 16h 22m | 13:33 |
| 21 | 05:22 – 21:44 | 04:37 – 22:29 | 16h 22m | 13:33 |
| 22 | 05:22 – 21:45 | 04:38 – 22:29 | 16h 22m | 13:34 |
| 23 | 05:23 – 21:45 | 04:38 – 22:30 | 16h 22m | 13:34 |
| 24 | 05:23 – 21:46 | 04:39 – 22:30 | 16h 22m | 13:35 |
| 25 | 05:24 – 21:46 | 04:40 – 22:30 | 16h 21m | 13:35 |
| 26 | 05:25 – 21:46 | 04:40 – 22:31 | 16h 21m | 13:35 |
| 27 | 05:26 – 21:46 | 04:41 – 22:31 | 16h 20m | 13:36 |
| 28 | 05:26 – 21:46 | 04:42 – 22:31 | 16h 20m | 13:36 |
| 29 | 05:27 – 21:47 | 04:43 – 22:31 | 16h 19m | 13:37 |
| 30 | 05:28 – 21:47 | 04:44 – 22:31 | 16h 18m | 13:37 |
| 31 | 05:29 – 21:47 | 04:45 – 22:31 | 16h 17m | 13:38 |
Sun in Puerto Santa Cruz, Argentina
All you need to know about the sun in Puerto Santa Cruz, Argentina.
The Sun rises at 05:21 and sets at 21:43. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Puerto Santa Cruz, the golden hour starts at 04:54 and ends at 06:13 in the morning and then again at 20:51 in the evening, ending at 22:10.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:36, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 22:28, right after sunset at 21:43.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Puerto Santa Cruz, nautical dawn starts at 03:31 and nautical dusk occurs at 23:34.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Puerto Santa Cruz starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Puerto Santa Cruz or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
