Day
13:06
Sunrise & Sunset in Kampong Pasir Ris, Singapore
-83° W 84° E
Golden Hour in Kampong Pasir Ris, Singapore
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Kampong Pasir Ris, Singapore
Astronomical Sunrise | 06:05 |
---|---|
Nautical Sunrise | 06:29 |
Civil Sunrise | 06:53 |
Solar Noon | 13:17 |
Civil Sunset | 19:41 |
Nautical Sunset | 20:05 |
Astronomical Sunset | 20:29 |
Daylight in March, Kampong Pasir Ris
12h 06m
Sunrise and Sunset in Kampong Pasir Ris, Singapore
Times are shown in the local timezone.
Mar 25 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
---|---|---|---|---|
01 | 07:15 – 19:20 | 06:54 – 19:41 | 12h 05m | 13:18 |
02 | 07:15 – 19:20 | 06:54 – 19:41 | 12h 05m | 13:17 |
03 | 07:15 – 19:20 | 06:54 – 19:41 | 12h 05m | 13:17 |
04 | 07:14 – 19:20 | 06:53 – 19:41 | 12h 05m | 13:17 |
05 | 07:14 – 19:20 | 06:53 – 19:40 | 12h 05m | 13:17 |
06 | 07:14 – 19:19 | 06:53 – 19:40 | 12h 05m | 13:17 |
07 | 07:13 – 19:19 | 06:53 – 19:40 | 12h 05m | 13:16 |
08 | 07:13 – 19:19 | 06:52 – 19:40 | 12h 05m | 13:16 |
09 | 07:13 – 19:19 | 06:52 – 19:39 | 12h 05m | 13:16 |
10 | 07:13 – 19:18 | 06:52 – 19:39 | 12h 05m | 13:16 |
11 | 07:12 – 19:18 | 06:52 – 19:39 | 12h 05m | 13:15 |
12 | 07:12 – 19:18 | 06:51 – 19:39 | 12h 06m | 13:15 |
13 | 07:12 – 19:18 | 06:51 – 19:38 | 12h 06m | 13:15 |
14 | 07:11 – 19:18 | 06:51 – 19:38 | 12h 06m | 13:14 |
15 | 07:11 – 19:17 | 06:50 – 19:38 | 12h 06m | 13:14 |
16 | 07:11 – 19:17 | 06:50 – 19:38 | 12h 06m | 13:14 |
17 | 07:10 – 19:17 | 06:50 – 19:37 | 12h 06m | 13:14 |
18 | 07:10 – 19:16 | 06:49 – 19:37 | 12h 06m | 13:13 |
19 | 07:10 – 19:16 | 06:49 – 19:37 | 12h 06m | 13:13 |
20 | 07:09 – 19:16 | 06:49 – 19:37 | 12h 06m | 13:13 |
21 | 07:09 – 19:16 | 06:48 – 19:36 | 12h 06m | 13:12 |
22 | 07:09 – 19:15 | 06:48 – 19:36 | 12h 06m | 13:12 |
23 | 07:08 – 19:15 | 06:48 – 19:36 | 12h 06m | 13:12 |
24 | 07:08 – 19:15 | 06:47 – 19:36 | 12h 06m | 13:11 |
25 | 07:08 – 19:15 | 06:47 – 19:35 | 12h 07m | 13:11 |
26 | 07:07 – 19:14 | 06:47 – 19:35 | 12h 07m | 13:11 |
27 | 07:07 – 19:14 | 06:46 – 19:35 | 12h 07m | 13:10 |
28 | 07:06 – 19:14 | 06:46 – 19:34 | 12h 07m | 13:10 |
29 | 07:06 – 19:13 | 06:45 – 19:34 | 12h 07m | 13:10 |
30 | 07:06 – 19:13 | 06:45 – 19:34 | 12h 07m | 13:09 |
31 | 07:05 – 19:13 | 06:45 – 19:34 | 12h 07m | 13:09 |
Sun in Kampong Pasir Ris, Singapore
All you need to know about the sun in Kampong Pasir Ris, Singapore.
The Sun rises at 07:14 and sets at 19:20. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Kampong Pasir Ris, the golden hour starts at 07:02 and ends at 07:42 in the morning and then again at 18:52 in the evening, ending at 19:33.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 06:53, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 19:41, right after sunset at 19:20.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Kampong Pasir Ris, nautical dawn starts at 06:29 and nautical dusk occurs at 20:05.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Kampong Pasir Ris starts at 06:05, while astronomical dusk ends at 20:29.
Whether you're looking to enjoy a beautiful sunrise in Kampong Pasir Ris or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.