Day
14:50
Sunrise & Sunset in Ilulissat, Greenland
-125° W 126° E
Golden Hour in Ilulissat, Greenland
During the golden hour, sunlight is softer, warmer, and more diffuse, creating a flattering lighting effect. Perfect for photography!
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Twilight in Ilulissat, Greenland
| Astronomical Sunrise | - |
|---|---|
| Nautical Sunrise | - |
| Civil Sunrise | 04:48 |
| Solar Noon | 14:28 |
| Civil Sunset | 00:07 |
| Nautical Sunset | - |
| Astronomical Sunset | - |
Daylight in August, Ilulissat
17h 56m
Sunrise and Sunset in Ilulissat, Greenland
Times are shown in the local timezone.
| Aug 26 | Rise/Set | Dawn/Dusk | Daylight | Solar Noon |
|---|---|---|---|---|
| 01 | 04:15 – 00:48 | N/A – N/A | 20h 33m | 14:31 |
| 02 | 04:21 – 00:42 | N/A – N/A | 20h 20m | 14:31 |
| 03 | 04:28 – 00:35 | N/A – N/A | 20h 07m | 14:31 |
| 04 | 04:34 – 00:29 | N/A – N/A | 19h 55m | 14:31 |
| 05 | 04:40 – 00:23 | N/A – N/A | 19h 43m | 14:31 |
| 06 | 04:45 – 00:17 | N/A – N/A | 19h 31m | 14:31 |
| 07 | 04:51 – 00:11 | N/A – N/A | 19h 20m | 14:31 |
| 08 | 04:56 – 00:06 | N/A – N/A | 19h 09m | 14:31 |
| 09 | 05:02 – 00:00 | N/A – N/A | 18h 58m | 14:31 |
| 10 | 05:07 – 23:54 | N/A – N/A | 18h 47m | 14:31 |
| 11 | 05:12 – 23:49 | N/A – N/A | 18h 37m | 14:30 |
| 12 | 05:17 – 23:44 | N/A – N/A | 18h 26m | 14:30 |
| 13 | 05:22 – 23:39 | 02:54 – 02:06 | 18h 16m | 14:30 |
| 14 | 05:27 – 23:33 | 03:17 – 01:43 | 18h 06m | 14:30 |
| 15 | 05:31 – 23:28 | 03:32 – 01:28 | 17h 56m | 14:30 |
| 16 | 05:36 – 23:23 | 03:44 – 01:15 | 17h 46m | 14:30 |
| 17 | 05:41 – 23:18 | 03:55 – 01:04 | 17h 37m | 14:29 |
| 18 | 05:45 – 23:13 | 04:04 – 00:55 | 17h 27m | 14:29 |
| 19 | 05:50 – 23:08 | 04:12 – 00:46 | 17h 18m | 14:29 |
| 20 | 05:54 – 23:03 | 04:20 – 00:37 | 17h 08m | 14:29 |
| 21 | 05:59 – 22:58 | 04:28 – 00:29 | 16h 59m | 14:29 |
| 22 | 06:03 – 22:53 | 04:35 – 00:22 | 16h 50m | 14:28 |
| 23 | 06:08 – 22:49 | 04:42 – 00:14 | 16h 41m | 14:28 |
| 24 | 06:12 – 22:44 | 04:48 – 00:07 | 16h 31m | 14:28 |
| 25 | 06:16 – 22:39 | 04:55 – 00:00 | 16h 22m | 14:28 |
| 26 | 06:20 – 22:34 | 05:01 – 23:54 | 16h 13m | 14:27 |
| 27 | 06:24 – 22:30 | 05:07 – 23:47 | 16h 05m | 14:27 |
| 28 | 06:29 – 22:25 | 05:12 – 23:41 | 15h 56m | 14:27 |
| 29 | 06:33 – 22:20 | 05:18 – 23:35 | 15h 47m | 14:26 |
| 30 | 06:37 – 22:15 | 05:23 – 23:29 | 15h 38m | 14:26 |
| 31 | 06:41 – 22:11 | 05:28 – 23:23 | 15h 29m | 14:26 |
Sun in Ilulissat, Greenland
All you need to know about the sun in Ilulissat, Greenland.
The Sun rises at 06:12 and sets at 22:44. These times are essential for planning outdoor activities, photography, or just enjoying nature.
The golden hour is the period of soft, warm light perfect for photography and occurs shortly after sunrise and just before sunset. In Ilulissat, the golden hour starts at 05:24 and ends at 07:38 in the morning and then again at 21:18 in the evening, ending at 23:31.
Civil twilight is the first and last phase of twilight. In the morning, civil dawn begins at 04:48, marking the time when there's enough light for most outdoor activities. In the evening, civil dusk happens at 00:07, right after sunset at 22:44.
Nautical twilight is the period when the Sun is 6-12 degrees below the horizon, commonly used by sailors to navigate at sea. In Ilulissat, nautical dawn starts at - and nautical dusk occurs at -.
Astronomical twilight occurs when the Sun is 12-18 degrees below the horizon, and the sky is dark enough for astronomers to observe faint celestial objects. Astronomical dawn in Ilulissat starts at -, while astronomical dusk ends at -.
Whether you're looking to enjoy a beautiful sunrise in Ilulissat or planning to photograph during the golden hour or blue hour, it's essential to know these key solar events and their times.
Track the Sun's Path & Position in AR
Sun AR makes it super easy to track the sun's path for any date and time.
Ready to track the sun?
Download Sun AR today and start making better decisions with precise sun tracking.
Get the appAvailable on the App Store
